No | Nama Lokal | Nama Ilmiah | Status Konservasi *) |
1 | Bambangan merah | Ixobrychus cinnamomeus | LC |
2 | Belibis batu | Drendocygna javanica | ---- |
3 | Bentet kelabu | Lanius schach | LC |
4 | Betet ekor panjang | Psittacula longicauda | NT |
5 | Bondol Kalimantan | Lonchura fuscans | LC |
6 | Bondol rawa | Lonchura malacca | LC |
7 | Bubut alang-alang | Centropus bengalensis | LC |
8 | Bubut besar | Centropus sinensis | LC |
9 | Burung madu bakau | Leptocoma calcostetha | --- |
10 | Burung madu belukar | Anthreptes singalensis | LC |
11 | Burung madu kelapa | Anthreptes malacensis | LC |
12 | Burung madu polos | Anthreptes simplex | LC |
13 | Burung madu rimba | Hypogramma hypogrammicum | LC |
14 | Burung madu sepah raja | Aethopyga siparaja | LC |
15 | Burung madu sriganti | Cinnyris jugularis | --- |
16 | Cabai bunga api | Dicaeum trigonostigma | LC |
17 | Cabai merah | Dicaeum cruentatum | LC |
18 | Caladi batu | Meiglyptes tristis | LC |
19 | Caladi tilik | Dendrocopos moluccensis | LC |
20 | Cekakak merah | Halcyon coromanda | LC |
21 | Cekakak sungai | Halcyon chloris | --- |
22 | Cinenen kelabu | Orthotomus ruficeps | LC |
23 | Cinenen merah | Orthotomus sericeus | LC |
24 | Cipoh kacat | Aegithina tiphia | LC |
25 | Cucak kuning | Pycnonotus melanicterus | LC |
26 | Cucak kuricang | Pycnonotus atriceps | LC |
27 | Cucak kutilang | Pycnonotus aurigaster | LC |
28 | Cucak rumbai tungging | Pycnonotus eutilotus | NT |
29 | Dederuk | Streptopelia bitorquata | LC |
30 | Delimukan zamrud | Chalcophaps indica | LC |
31 | Elang bido | Spilornis cheela | LC |
32 | Elang bondol | Haliastur indus | LC |
33 | Gagak hutan | Corvus enca | LC |
34 | Gelatik batu kelabu | Parus major | LC |
35 | Kacamata biasa | Zosterops palpebrosus | LC |
36 | Kacamata laut | Zosterops chloris | LC |
37 | Kadalan beruang | Rhopodytes diardi | NT |
38 | Kangkareng hitam | Anthracoceros malayanus | NT |
39 | Kangkareng perut putih | Anthracoceros albirostris | LC |
40 | Kareo padi | Amaurornis phoenicurus | LC |
41 | Kehicap ranting | Hypothymis azurea | LC |
42 | Kekep babi | Artamus leucorynchus | LC |
43 | Kepodang kerudung hitam | Oriolus xanthornus | LC |
44 | Kerak jambul | Acridotheres cristaellus | ---- |
45 | Kerak kerbau | Acridotheres javanicus | ---- |
46 | Kipasan belang | Rhipidura javanica | LC |
47 | Kipasan mutiara | Rhipidura perlata | LC |
48 | Kirik-kirik biru | Merops viridis | LC |
49 | Kirik-kirik laut | Merops philippinus | LC |
50 | Kucica kampung | Copsychus saularis | LC |
51 | Kuntul besar | Egretta alba | --- |
52 | Kuntul kerbau | Bubulcus ibis | LC |
53 | Layang-layang batu | Hirundo tahitica | LC |
54 | Layang-layang rumah | Delichon dasypus | LC |
55 | Merbah belukar | Pycnonotus plumosus | LC |
56 | Merbah cerucuk | Pycnonotus goiavier | LC |
57 | Merbah kacamata | Pycnonotus erythrophthalmus | --- |
58 | Merbah mata merah | Pycnonotus brunneus | LC |
59 | Pekaka emas | Pelargopsis capensis | LC |
60 | Pelanduk ekor pendek | Malacocincla malaccense | --- |
61 | Pelatuk besi | Dinopium javanense | LC |
62 | Pelatuk pangkas | Blythipicus rubiginosus | LC |
63 | Pelatuk tunggir emas | Chrysocolaptes lucidus | LC |
64 | Perenjak rawa | Prinia flaviventris | LC |
65 | Pergam hijau | Ducula aenea | LC |
66 | Pergam kelabu | Ducula pickeringi | --- |
67 | Perling kecil | Aplonis minor | LC |
68 | Perling kumbang | Aplonis panayensis | LC |
69 | Philantoma sayap merah | Philentoma pyrhopterum | --- |
70 | Pijantung kecil | Arachnothera longirostra | LC |
71 | Prenjak Rawa | Prinia familiaris | LC |
72 | Punai besar | Treron capellei | VU |
73 | Punai gading | Teron vernans | --- |
74 | Punai kecil | Treron olax | LC |
75 | Puyuh batu | Coturnix chinensis | LC |
76 | Raja udang kalung biru | Alcedo euryzona | VU |
77 | Raja udang meninting | Alcedo meninting | LC |
78 | Sempur hujan darat | Eurylaimus ochromalus | NT |
79 | Sepah kecil | Pericrocotus cinnamomeus | LC |
80 | Sepah tulin | Pericrocotus igneus | NT |
81 | Sikatan bakau | Cyornis rufigastra | LC |
82 | Sikatan biru langit | Cyornis caerulatus | VU |
83 | Srigunting batu | Dicrurus paradiseus | LC |
84 | Srigunting gagak | Dicrurus annectans | LC |
85 | Srindit melayu | Loriculus galgalus | --- |
86 | Remetuk laut | Gerygone sulphurea | LC |
87 | Takur gedang | Megalaima chrysopogon | LC |
88 | Takur tenggeret | Megalaima australis | LC |
89 | Takur tutut | Megalaima rafflesii | NT |
90 | Tapekong rangkang | Hemiprocne comata | LC |
91 | Tekukur biasa | Streptopelia chinensis | --- |
92 | Tepus tunggir merah | Stachris maculata | NT |
93 | Terik Asia | Glareola maldivarum | LC |
94 | Tiong lampu biasa | Eurystomus orientalis | LC |
95 | Tiong mas | Gracula religiosa | LC |
96 | Tuwur Asia | Eudynamys scolopaceus | LC |
97 | Walet sarang hitam | Collocalia maximus | --- |
98 | Walik kembang | Ptilinopus melanospila | --- |
99 | Wiwik kelabu | Cacomantis merulinus | LC |
100 | Bondol peking | Lonchura punctulata | LC |
101 | Elang tikus | Elanus caeruleus | LC |
102 | Itik benjut | Anas gibberifrons | LC |
103 | Mandar Kalung kuning | Gallirallus philippensis | LC |
104 | Gagang bayam belang | Himantopus himantopus | LC |
105 | Gagang bayam timur | Himantopus leucocephalus | LC |
106 | Gajahan besar | Numenius arquata | NT |
107 | Kokokan laut | Butorides striatus | --- |
Jumat, 15 Februari 2013
Daftar Jenis Jenis Burung di Cagar Alam Teluk Adang
Data sementara jenis-jenis burung di Cagar Alam Teluk Adang sampai dengan akhir tahun 2012 (Hardani dan Danang Anggoro, 2012, unpublished)
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar